| Buchanan Community Schools | ||
| Credit Cards | ||
| Type | Issued to: | Credit Limit |
| Mastercard | Accounts Payable | $30,000 |
| Mastercard | BCS Transportation | $10,000 |
| Mastercard | B. Pruett | $3,000 |
| Mastercard | G. Brown | $3,000 |
| Mastercard | High School | $10,000 |
| Mastercard | K. Falkenstein | $1,000 |
| Mastercard | Maintenance Dept | $10,000 |
| Mastercard | M. Kurland | $8,000 |
| Mastercard | M. Frey | $20,000 |
| Mastercard | N. Will | $10,000 |
| Mastercard | School Farm | $10,000 |
| Mastercard | Middle School | $10,000 |
| Mastercard | Moccasin Elementary | $10,000 |
| Mastercard | Ottawa Elementary | $10,000 |
| Mastercard | P. Robinson | $8,000 |
| Mastercard | P. Place | $10,000 |
| Mastercard | R. Kaltenbach | $4,000 |
| Mastercard | R. McBeth | $5,000 |
| Mastercard | S. Beasley | $10,000 |
| Mastercard | S. Denison | $3,000 |
| Mastercard | T. Carrigan | $3,000 |
| Wal-Mart | Business Office | $2,000 |
| Lowes | Business Office | $3,900 |
| Staples | Business Office | $10,000 |
| Best Buy | Business Office | $10,000 |






