Buchanan Community Schools
401 W. Chicago St.
Buchanan, MI 49107
School Code 11-310-4K12
Staff (Updated 5-20-2022)
Administrators/Leadership | 13 |
Teachers | 95 |
Teacher Assistants/Paraprofessionals | 16 |
Administrative Assistants & Media Assistants | 12 |
Maintenance | 2 |
Technology Services | 2 |
Food Services | 18 |
Intervention Facilitators | 12 |
Transportation | 12 |
Custodians | 16 |
Coaches | 21 |
Other Support Staff/Coordiantors | 3 |
Total Staff | 222 |
Student Membership
(in full-time equivalents)
Elementary (K-4) | 570 |
Middle School (5-7) | 346 |
Senior High School (8-12) | 566 |
Virtual Academy (6-12) | 43 |
Total Enrollment | 1525 |
Finances
State Equalized Valuation | $376,063,836 |
SEV per Pupil | $243,723 |
Operating Budget | $15,453,215 |
Debt Fun Balance | $16,945,000 |
Operating Cost per Pupil | $10,015 |
State Aid per Pupil | $7,391 |
Tax Revenue per Pupil | $1,196 |
Fund Balance | $3,896,830 |
Millage: 18.000 Operating | 4.2 Debt Retirement |
Millage: .8 Building and Site |